Peter Huber Kñltemaschinenbau 

Unichiller® with OLÉ controller

High performance Unichiller with OLÉ controller for standard applications. The Unichiller with the OLÉ controller offers cooling powers up to 2.5 kW. The chiller is ideal for standard cooling applications in the laboratory or in industry. The energy efficient function of the chiller reduces the water consumption for many applications, helping to protect the environment and reducing operating costs. All models are fitted with the OLÉ controller with its modern OLED display as well as for RS232, USB interfaces and PT100 measurement sensor connection.

P-models include circulating pumps with a high discharge pressure for applications with high pressure drops.
  • Cooling power up to 2.5 kW
  • Air- and watercooled models
  • Compact, robust stainless steel housings
  • Fitted with wheels for easy handling
  • Optional heating up to +100°C
Temperature stability:±0,5 K
Type of display:OLED
Refrigerant:R449A
IP code:IP 20
Unichiller® with OLÉ controller


Unichiller® with OLÉ controller
X

Item added to basket.

Unichiller® with OLÉ controller

Customers also bought:

TypeTemperatureMax. flow rate
l/min
Max. delivery
pressure
bar
Ext. dim.
(WxDxH)
Power supplyWeight
kg
PKCat. No.in StockManuf. Prod. No. 
Unichiller® P007 OLÉ-20 ... 40 °C252.5350 x 496 x 622 mm208 ... 240 V, 50/60 Hz59162888613012.0161.98 
Unichiller® P010 OLÉ-20 ... 40 °C252.5350 x 496 x 622 mm220 ... 240 V, 50/60 Hz49162888633050.0016.98 
Unichiller® P012 OLÉ-20 ... 40 °C252.5420 x 487 x 579 mm220 ... 240 V, 50/60 Hz60162888523009.0115.98 
Unichiller® P012w OLÉ-20 ... 40 °C252.5350 x 496 x 622 mm220 ... 240 V, 50/60 Hz56162888643009.0230.98 
Unichiller® 015 OLÉ-20 ... 40 °C291420 x 487 x 579 mm220 ... 240 V, 50 Hz60162723523051.0018.98 
Unichiller® 015w OLÉ-20 ... 40 °C291350 x 496 x 622 mm220 ... 240 V, 50 Hz60162723593051.0020.98 
Unichiller® P015 OLÉ-20 ... 40 °C252.5420 x 487 x 579 mm220 ... 240 V, 50 Hz65162888533051.0022.98 
Unichiller® P015w OLÉ-20 ... 40 °C252.5350 x 496 x 622 mm220 ... 240 V, 50 Hz60162888653051.0024.98 
Unichiller® 022 OLÉ-10 ... 40 °C291460 x 590 x 743 mm220 ... 240 V, 50 Hz78162723553010.0050.98 
Unichiller® 022w OLÉ-10 ... 40 °C291420 x 487 x 579 mm220 ... 240 V, 50 Hz63162723533010.0130.98 
Unichiller® P022 OLÉ-10 ... 40 °C252.5460 x 590 x 743 mm220 ... 240 V, 50 Hz76162888573010.0064.98 
Unichiller® P022w OLÉ-10 ... 40 °C252.5420 x 487 x 579 mm220 ... 240 V, 50 Hz78162888543010.0132.98 
Unichiller® 025 OLÉ-10 ... 40 °C291460 x 590 x 743 mm220 ... 240 V, 50 Hz77162723563052.0018.98 
Unichiller® 025w OLÉ-10 ... 40 °C291420 x 487 x 579 mm220 ... 240 V, 50 Hz61162723543052.0020.98 
Unichiller® P025 OLÉ-10 ... 40 °C252.5460 x 590 x 743 mm220 ... 240 V, 50 Hz82162888593052.0022.98 
Unichiller® P025w OLÉ-10 ... 40 °C252.5420 x 487 x 579 mm220 ... 240 V, 50 Hz63162888563052.0024.98 
Alternate products:
Unichiller® with Pilot ONE controller / Peter Huber Kñltemaschinenbau