| Type Unichiller® P007 | Working
Temp.
range -20 ... 40°C | Cooling
capacity kW at 0.7/0.55/0.415/0/-10°C | Flow
rate 25l / min. | Pressure 2.5max. bar | Cat. No. 4.675 327 |
| Type Unichiller® P007w | Working
Temp.
range -20 ... 40°C | Cooling
capacity kW at 0.7/0.55/0.415/0/-10°C | Flow
rate 25l / min. | Pressure 2.5max. bar | Cat. No. 4.675 328 |
| Type Unichiller® P010 | Working
Temp.
range -20 ... 40°C | Cooling
capacity kW at 1.0/0.8/0.515/0/-10°C | Flow
rate 25l / min. | Pressure 2.5max. bar | Cat. No. 6.273 296 |
| Type Unichiller® P010w | Working
Temp.
range -20 ... 40°C | Cooling
capacity kW at 1.0/0.8/0.515/0/-10°C | Flow
rate 25l / min. | Pressure 2.5max. bar | Cat. No. 4.675 329 |
| Type Unichiller® P012 | Working
Temp.
range -20 ... 40°C | Cooling
capacity kW at 1.2/1.0/0.715/0/-10°C | Flow
rate 25l / min. | Pressure 2.5max. bar | Cat. No. 4.675 330 |
| Type Unichiller® P012w | Working
Temp.
range -20 ... 40°C | Cooling
capacity kW at 1.2/1.0/0.715/0/-10°C | Flow
rate 25l / min. | Pressure 2.5max. bar | Cat. No. 6.288 870 |
| Type Unichiller®015 | Working
Temp.
range -20 ... 40°C | Cooling
capacity kW at 1.5/1.0/0.715/0/-10°C | Flow
rate 29l / min. | Pressure 1.0max. bar | Cat. No. 4.675 322 |
| Type Unichiller®015w | Working
Temp.
range -20 ... 40°C | Cooling
capacity kW at 1.5/1.0/0.715/0/-10°C | Flow
rate 29l / min. | Pressure 1.0max. bar | Cat. No. 4.675 323 |
| Type Unichiller® P015 | Working
Temp.
range -20 ... 40°C | Cooling
capacity kW at 1.5/1.0/0.715/0/-10°C | Flow
rate 25l / min. | Pressure 2.5max. bar | Cat. No. 4.675 331 |
| Type Unichiller® P015w | Working
Temp.
range -20 ... 40°C | Cooling
capacity kW at 1.5/1.0/0.715/0/-10°C | Flow
rate 25l / min. | Pressure 2.5max. bar | Cat. No. 4.675 332 |
| Type Unichiller®022 | Working
Temp.
range -10 ... 40°C | Cooling
capacity kW at 2.2/1.6/1.015/0/-10°C | Flow
rate 29l / min. | Pressure 1.0max. bar | Cat. No. 4.675 324 |
| Type Unichiller®022w | Working
Temp.
range -10 ... 40°C | Cooling
capacity kW at 2.2/1.6/1.015/0/-10°C | Flow
rate 29l / min. | Pressure 1.0max. bar | Cat. No. 4.675 325 |
| Type Unichiller® P022 | Working
Temp.
range -10 ... 40°C | Cooling
capacity kW at 2.2/1.6/1.015/0/-10°C | Flow
rate 25l / min. | Pressure 2.5max. bar | Cat. No. 4.675 333 |
| Type Unichiller® P022w | Working
Temp.
range -10 ... 40°C | Cooling
capacity kW at 2.2/1.6/1.015/0/-10°C | Flow
rate 25l / min. | Pressure 2.5max. bar | Cat. No. 4.675 334 |
| Type Unichiller®025 | Working
Temp.
range -10 ... 40°C | Cooling
capacity kW at 2.5/2.0/1.215/0/-10°C | Flow
rate 29l / min. | Pressure 1.0max. bar | Cat. No. 7.971 768 |
| Type Unichiller®025w | Working
Temp.
range -10 ... 40°C | Cooling
capacity kW at 2.5/2.0/1.215/0/-10°C | Flow
rate 29l / min. | Pressure 1.0max. bar | Cat. No. 4.675 326 |
| Type Unichiller® P025 | Working
Temp.
range -10 ... 40°C | Cooling
capacity kW at 2.5/2.0/1.215/0/-10°C | Flow
rate 25l / min. | Pressure 2.5max. bar | Cat. No. 4.675 335 |
| Type Unichiller® P025w | Working
Temp.
range -10 ... 40°C | Cooling
capacity kW at 2.5/2.0/1.215/0/-10°C | Flow
rate 25l / min. | Pressure 2.5max. bar | Cat. No. 4.675 336 |